Bet prediction on Green Bay – Chicago
jordanthorndi551669

MATCH DETAILS:
Location: Green Bay, WI, Lambeau Field
Upcoming Information:NFL 03.01.2021
Competition: Green Bay Packers – Chicago Bears live stream
When/Date: 03.01.2021
Time: 4:25 pm
Repeat:Live
Prediction on Green Bay Packers vs Chicago Bears: Available
Location: Green Bay, WI, Lambeau Field
Upcoming Information:NFL 03.01.2021
Competition: Green Bay Packers – Chicago Bears live stream
When/Date: 03.01.2021
Time: 4:25 pm
Repeat:Live
Prediction on Green Bay Packers vs Chicago Bears: Available
![]() |
![]() |
![]() |
Prediction (the most likely score): 23:27
Probability of winning
Green Bay 35.11% | Chicago 64.89% |
STANDINGS
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 15 | 14 | 0 | 1 | 452:324 | 0.933 |
2 | Pittsburgh Steelers | 15 | 12 | 0 | 3 | 394:288 | 0.800 |
3 | Buffalo Bills | 15 | 12 | 0 | 3 | 445:349 | 0.800 |
4 | Baltimore Ravens | 15 | 10 | 0 | 5 | 430:300 | 0.667 |
5 | Miami Dolphins | 15 | 10 | 0 | 5 | 378:282 | 0.667 |
6 | Indianapolis Colts | 15 | 10 | 0 | 5 | 423:348 | 0.667 |
7 | Tennessee Titans | 15 | 10 | 0 | 5 | 450:401 | 0.667 |
8 | Cleveland Browns | 15 | 10 | 0 | 5 | 384:397 | 0.667 |
9 | Las Vegas Raiders | 15 | 7 | 0 | 8 | 402:447 | 0.467 |
10 | New England Patriots | 15 | 6 | 0 | 9 | 298:339 | 0.400 |
11 | Los Angeles Chargers | 15 | 6 | 0 | 9 | 346:405 | 0.400 |
12 | Denver Broncos | 15 | 5 | 0 | 10 | 292:414 | 0.333 |
13 | Cincinnati Bengals | 15 | 4 | 1 | 10 | 308:386 | 0.300 |
14 | Houston Texans | 15 | 4 | 0 | 11 | 346:423 | 0.267 |
15 | New York Jets | 15 | 2 | 0 | 13 | 229:429 | 0.133 |
16 | Jacksonville Jaguars | 15 | 1 | 0 | 14 | 292:464 | 0.067 |
National Football
Pl | W | D | L | PCT | |||
1 | Green Bay Packers | 15 | 12 | 0 | 3 | 474:353 | 0.800 |
2 | New Orleans Saints | 15 | 11 | 0 | 4 | 449:330 | 0.733 |
3 | Seattle Seahawks | 15 | 11 | 0 | 4 | 433:348 | 0.733 |
4 | Tampa Bay Buccaneers | 15 | 10 | 0 | 5 | 448:328 | 0.667 |
5 | Los Angeles Rams | 15 | 9 | 0 | 6 | 354:289 | 0.600 |
6 | Arizona Cardinals | 15 | 8 | 0 | 7 | 403:349 | 0.533 |
7 | Chicago Bears | 15 | 8 | 0 | 7 | 356:335 | 0.533 |
8 | Washington Football Team | 15 | 6 | 0 | 9 | 315:315 | 0.400 |
9 | San Francisco 49ers | 15 | 6 | 0 | 9 | 353:364 | 0.400 |
10 | Minnesota Vikings | 15 | 6 | 0 | 9 | 393:440 | 0.400 |
11 | Dallas Cowboys | 15 | 6 | 0 | 9 | 376:450 | 0.400 |
12 | Carolina Panthers | 15 | 5 | 0 | 10 | 343:369 | 0.333 |
13 | New York Giants | 15 | 5 | 0 | 10 | 257:338 | 0.333 |
14 | Detroit Lions | 15 | 5 | 0 | 10 | 342:482 | 0.333 |
15 | Philadelphia Eagles | 15 | 4 | 1 | 10 | 320:398 | 0.300 |
16 | Atlanta Falcons | 15 | 4 | 0 | 11 | 369:370 | 0.267 |
Other matches:
https://sportmaster2014.tribe.so/post/5ff125a5460da3455b336c11
https://mackenziejones551902.bloggersdelight.dk/2021/01/03/tennessee-vs-houston-prediction-betting-tips/
https://www.spreaker.com/user/11617168/live-streaming-los-angeles-chargers-vs
https://wpaleozoi.tumblr.com/post/639253762707505152/watch-green-bay-packers-chicago-bears-football
https://sportmaster2014.tribe.so/post/5fee93537056205b91c0b21c
Ingen kommentarer endnu